Application | This product can be used for sugar recognition and detection in biological research. |
Specification | 2 mg, 5 mg |
Abbreviation | VVL/VVA |
Source | Hairy vetch |
Conjugate | None |
MW | 144 kDa |
Purity | High Purity Grade |
Blood Group Specificity | Tn antigen |
Preferred Sugar Specificity | N-Acetylgalactosamine |
Inhibiting or Eluting Sugar | N-Acetylgalactosamine |
Divalent Ions | Ca++, Mn++ |
Mitogenic Activity | No |
Lyophilized or Liquid | Lyophilized |
Storage | -20°C |
Shelf Life | 2 years |
Hazardous Shipping | Non-hazardous |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
There is no product in your cart. |