Bio-Derived Products Plant-derived products are indispensable natural raw materials in modern scientific research and functional development. The scope is extensive, ranging from cereals, polysaccharides, and legumes to various herbal and woody plant extracts, and even including active components from marine plants. They contain abundant natural active substances such as polysaccharides, flavonoids, saponins, and other phytochemicals, and are widely used in scientific experiments, analytical research, formulation development, and functional studies. Through standardized extraction and rigorous quality control, these plant-derived raw materials provide reliable and sustainable support for scientific exploration and innovative development.
The plant-derived product series from CD BioSustainable brings together a wealth of natural active ingredients and functional extracts, including oat polysaccharides, herbal extracts, woody plant active components, and legume extracts.
Plant-Derived Products encompass a wide range of natural active ingredients and functional extracts, including oat polysaccharides, herbal active ingredients, woody plant extracts, and legume extracts. Each product undergoes rigorous screening and standardization, making them suitable for scientific research, formulation development, and functional studies. Whether for cell signaling pathway research, metabolic analysis, or phytochemical and pharmacological exploration, this product series provides reliable raw material support for research and development.

Oat beta-glucan is a naturally occurring soluble polysaccharide derived from the cell walls of oats, possessing excellent biocompatibility and functional activity. Its molecular structure features alternating β-(1→3) and β-(1→4) glycosidic linkages, giving it unique viscoelasticity and water solubility, resulting in stable and controllable performance in various applications. As a plant-derived natural ingredient, oat beta-glucan is free from animal-derived risks, making it suitable for research and applications requiring high safety and sustainability standards. CD BioSustainable offers low molecular weight oat beta-glucan and high-purity oat beta-glucan.
| Product Name | Source | Main Ingredients | Molecular Formula | Applications |
| Oat Beta Glucan | Oat bran | β-1-3/β-1-4 glucan | (C₆H₁₀O₅)n | Used in the food industry, health product industry, cosmetics industry, etc. |

The products in this category are derived from active ingredients of natural forest plants, primarily extracted from plant resources such as larch and birch. They encompass polyphenolic compounds, natural polysaccharides, and triterpenoid components. These plant-derived natural products have well-defined chemical structures and stable sources, and are widely used in life science research, functional ingredient development, and natural product-related research fields, making them suitable as basic raw materials in scientific research and formulation development.
| Product Name | Source | Category | Molecular Formula | Brief Description |
| Arabino-galactan | Larch | Natural Polysaccharides / Dietary Fiber | / | Soluble plant polysaccharides with good water solubility and system stability, commonly used in polysaccharide structure and function research. |
| Betulin | Birch | Natural Triterpenoids | C₃₀H₅₀O₂ | Characteristic components from birch bark, with stable structures, widely used in natural product and active substance research. |
| Dihydroquercetin | Larch | Natural Polyphenols / Flavonoids | / | Clearly defined structure, commonly used in antioxidant, polyphenol activity, and related biological research. |

The synthetic & bioactive small Molecules category encompasses small molecule chemicals of natural or synthetic origin, including daidzein, ipriflavone, genistein, and butylhydroxybenzoic acid. These products are primarily used in scientific research, medicinal chemistry studies, analytical controls, and formulation development. They are characterized by high purity and standardization, providing reliable molecular-level raw materials for scientific research and innovative development.
| Product Name | Content | CAS No. | Molecular Formula | Molecular Weight | Source | Category | Application |
| Daidzein | 99.0% | 486-66-8 | C₁₅H₁₀O₄ | 254.24 | Plant-derived (soybean) | Isoflavonoids | Research reagents; plant chemistry and pharmacology research |
| Ipriflavone | 99.0% | 35212-22-7 | C₁₈H₁₆O₃ | 280.32 | Synthetic | Isoflavone derivatives | Medicinal chemistry research; bone metabolism-related research |
| Genistein | 99.0% | 446-72-0 | C₁₅H₁₀O₅ | 270.24 | Plant-derived (legumes) | Isoflavones | Cell signaling pathway research; research reagents |
| Bufexamac | 99.0% | 2438-72-4 | C₁₂H₁₆N₂O₃ | 240.26 | Synthetic | Aromatic organic compounds | Drug research; analytical reference standards |
| p-hydroxyphenylacetic acid | 99.0% | 156-38-7 | C₈H₈O₃ | 152.15 | Synthetic / Biomolecule | Aromatic organic acids | Biochemical research; metabolism-related research |
| Glyoxylic acid | 40%; 50% | 298-12-4 | C₂H₂O₃ | 74.04 | Synthetic | Aldehydic organic acids | Organic synthesis; biochemistry research |
| Allantoin | 99.0% | 97-59-6 | C₄H₆N₄O₃ | 158.12 | Synthetic / Bio-derived | Purine derivatives | Dermatology research; formulation and mechanism research |
| Biuret | 99.0% | 108-19-0 | C₂H₅N₃O₂ | 103.08 | Synthetic | Urea derivatives | Analytical reagents; biochemical testing |
| Germall II | Nitrogen content: 19.0-21.0% | 39236-46-9 | C₁₁H₁₆N₈O₈ | 388.29 | Synthetic | Urea-type derivatives | / |

This category brings together a variety of classic herbal extracts and plant-derived actives, including pueraria, soybean, Rhodiola, hesperidin, and Epimedium. Each product is carefully extracted from plant materials to preserve natural bioactive compounds, offering a rich resource for research and formulation development. From functional studies to mechanistic investigations, these herbal extracts provide dependable raw materials for scientific work.
| Product Category | Product Name | Specification | Source | Introduction |
| Pueraria Root Extract | Puerarin | 10–99% (HPLC) | Natural plant extracts | Derived from the root of Pueraria lobata, belonging to the isoflavone class. |
| Pueraria Flavones | 40–80% (UV) | Natural plant extracts | Complex flavonoid components | |
| Puerarin Isoflavones | 40% (HPLC) | Natural plant extracts | Specific isoflavone components | |
| Puerarin Polysaccharide | 20–40% (UV) | Natural plant extracts | Natural polysaccharide components | |
| Kudzu Root Powder (Puerarin 4%) | 4% | Natural plant-based ingredients | In powder form | |
| Kudzu Starch | / | Natural plant-based ingredients | Polysaccharides and starches | |
| Water-Soluble Kudzu Root Extract | 5–30% (Clear and transparent) | Natural plant extracts | Rich in soluble components | |
| Soy-Related Extracts | Daidzein | 10–98% (HPLC) | Natural plant extracts | Derived from soy isoflavones. |
| Rhodiola Extract | Rhodioloside | 3%–50% (HPLC) | Natural plant extracts | |
| Naringin Extract | Naringin | 10–98% | Natural plant extracts | Source: Citrus bioflavonoids |
| Naringenin | 10–98% | Natural plant extracts | Citrus flavonoid aglycones | |
| Apigenin | 95–98% | Natural plant extracts | Apigenin | |
| Apigenin-7-O-glucoside | / | Natural plant extracts | Apigenin glycosides | |
| Naringenin-7-O-glucoside | 98% | Natural plant extracts | Citrus glycosides | |
| Naringin dihydrochalcone | 98% | Natural plant extracts | Naringin derivatives | |
| Neohesperidin dihydrochalcone | / | Natural plant extracts | Branched derivatives | |
| Rhusoside | 98% | Natural plant extracts | Flavonoid glycosides | |
| Epimedium Extract | Epimedium Whole Plant Extract | / | Natural plant extracts | |
| Epimedium Monoglycoside | 5–40% (HPLC) | Natural plant extracts | Monoglycosides | |
| Epimedium Diglycoside | 5–40% (HPLC) | Natural plant extracts | Specific glycoside combinations | |
| Other Plant Extracts / Active Ingredients | Mulberry Branch Extract (DNJ) | 1% (HPLC) | Natural plant extracts | Monosaccharide inhibitors |
| Oleanolic Acid (from Ligustrum Lucidum) | 5–98% (HPLC) | Natural plant extracts | Triterpenoid active ingredients | |
| Ligustrum Lucidum Extract (Salidroside 3% HPLC) | / | Natural plant extracts | Mixtures | |
| 5-HTP (from Griffonia Simplicifolia seeds) | 30%, 98%, 99% (HPLC) | Natural plant extracts | Biogenic amine precursors | |
| p-Hydroxycinnamic acid | 99% (HPLC) | Natural plant extracts | Phenolic acid natural compounds |

The Water Fly Thistle Extract series is sourced from high-quality milk thistle, enriched with silymarin and related bioactive compounds. Standardized for high purity and stability, these products are suitable for research experiments and formulation studies. Whether for botanical bioactivity research or product development, this series offers dependable raw material support.
| Product Name | Extraction Solvents | Appearance | CAS NO. | Applications |
| Silymarin | Acetone, Ethanol, Ethyl Acetate | Light yellow to brownish-yellow solid powder, bitter taste | 65666-07-1 | Liver health–related research and formulation development Dietary supplements and functional food ingredients Natural antioxidant and phytochemical research |
| Silybin | / | Off-white solid powder, bitter taste | 22888-70-6 | High-purity bioactive compound research Hepatoprotective and metabolic mechanism studies Pharmaceutical and functional ingredient development |
| Water-Soluble Silymarin | / | Yellow-brown solid powder, bitter taste, water-soluble | / | Water-based functional formulations and beverage systems Bioavailability-enhanced formulation development Functional food and nutritional research |
| Water-Soluble Silybin | / | Yellow solid powder, bitter taste, water-soluble | / | High-bioavailability active ingredient research Functional ingredients for aqueous systems Precision nutrition and advanced formulation development |

Our Legume Extract series features natural sources like soybean and white kidney bean, packed with isoflavones, proteins, and other plant bioactives. Perfect for research experiments or functional studies, these extracts provide reliable support, making botanical exploration smoother and more efficient. Each product is carefully selected and standardized to ensure stability, so researchers can focus on their work without worrying about raw material quality.
| Product Name | Ingredient | Appearance | Enzyme Activity | Fineness | Applications |
| White Kidney Bean Extract | α-amylase inhibitor | Off-white to light yellow homogeneous powder | ≥ 1000 U/g | 95% passes through a 100-mesh sieve | Used in the development of blood sugar control, weight management, and related dietary supplements and functional foods. |
| Soybean Polysaccharides | Soybeans | Soluble powder | / | / | Food additives, dietary fiber supplements, texture improvement, nutritional fortification |
| Phosphatidylserine | Soy lecithin and L-serine | Powder | / | / | Dietary supplements, brain health support formulas, functional food ingredients |

Our marine-derived product series features carefully selected natural seaweed and other marine biological resources, rich in functional components such as polysaccharides and phycocyanin. The products undergo meticulous extraction and standardization processes, preserving their natural activity. They are suitable for scientific research, functional analysis, and bioactivity studies, providing reliable raw materials for research on marine natural products.
| Product Name | Source | Features | Main Categories | Applications |
| Seaweed Polysaccharides | Seaweed (brown algae, red algae, green algae, blue-green algae, etc.) | Excellent thickening, gelling, and stabilizing properties, as well as biological activities such as immunomodulation, antioxidant, and anti-inflammatory effects. | Natural marine polysaccharides | Used in food ingredients (thickening and stabilizing agents), nutritional supplements, and pharmaceutical and biomaterials (immunomodulation, antioxidant, anti-inflammatory, tissue engineering, etc.) |
| Phycocyanin | Blue-green algae (such as spirulina, etc.) | Antioxidant, immunomodulatory | Natural pigment proteins | Used in natural food colorings, nutritional supplements, cosmetics and functional formulations, antioxidant and immune support, etc. |
Whether your focus is on the natural activity of plant polysaccharides, precise research with small molecules, or the unique functionality of marine and legume-derived products, our collection provides a solid foundation for your research and development.
If you are interested in our products, please feel free to contact us at any time to obtain more detailed product information and professional consultation services.
Our products and services are for research use only and cannot be used for any clinical purposes.