Basic Information
| Physical Form | Pellets |
| Appearance | Light Yellow |
| Molecular Weight (Mw) | 150,000 - 220,000 |
| Purity (%) | ≥ 99.0 |
| Melting Point (°C) | 170 - 185 |
| Glass Transition Temp (°C) | 65 - 70 |
| Density (g/cm³) | 1.25 |
| Residual Monomer (%) | < 0.1 |
| Solubility | Chloroform |
| Inherent Viscosity (dL/g) | 1.6 - 1.8 |
| Ash Content (%) | < 0.05 |
| Moisture Content (%) | < 0.01 |
| Tensile Strength (MPa) | 65 - 75 |
| Elongation at Break (%) | 3 - 5 |
| Flexural Modulus (MPa) | 3800 - 4200 |
| Heavy Metals (ppm) | < 5 |
| Odor | Odorless |
| Heat Deflection Temp (°C) | 100 - 110 |
| Processing Temp (°C) | 200 - 220 |
| Storage Condition | Cool & Dry |
| Shelf Life | 2 Years |
| Application Field | Injection Molding |
| Degradation Period | 12-18 Months |
| Packaging Type | Aluminum Foil Bag |
GET IT!
CD BioSustainable-Green Chemistry is a distinguished and expert company in the green chemistry sector. We offer advanced technical services and comprehensive solutions to ensure the most satisfactory outcomes for our clients.
Contact UsOur products and services are for research use only and cannot be used for any clinical purposes.