Basic Information
| Physical Form | Fine Powder |
| Appearance | White |
| Molecular Weight (Mw) | 20,000 - 50,000 |
| Purity (%) | ≥ 98.5 |
| Melting Point (°C) | 150 - 160 |
| Glass Transition Temp (°C) | 45 - 50 |
| Density (g/cm³) | 1.21 |
| Residual Monomer (%) | < 0.2 |
| Solubility | DMSO, DMF |
| Inherent Viscosity (dL/g) | 0.4 - 0.8 |
| Ash Content (%) | < 0.2 |
| Moisture Content (%) | < 0.05 |
| Tensile Strength (MPa) | 30 - 40 |
| Elongation at Break (%) | 2 - 4 |
| Flexural Modulus (MPa) | 2200 - 2500 |
| Heavy Metals (ppm) | < 20 |
| Odor | Odorless |
| Heat Deflection Temp (°C) | 40 - 45 |
| Processing Temp (°C) | 150 - 170 |
| Storage Condition | Room Temp |
| Shelf Life | 2 Years |
| Application Field | Surface Coating |
| Degradation Period | 3-6 Months |
| Packaging Type | Fiber Drum |
GET IT!
CD BioSustainable-Green Chemistry is a distinguished and expert company in the green chemistry sector. We offer advanced technical services and comprehensive solutions to ensure the most satisfactory outcomes for our clients.
Contact UsOur products and services are for research use only and cannot be used for any clinical purposes.