| MDL Number | MFCD00081472 |
| PubChem CID | 23706213 |
| Appearance | White to off-white powder |
| Synonyms | CMC; Sodium carboxymethyl cellulose (MW 250000); CHEBI:31357; CMC powder; E466; SODIUM CARBOXYMETHYL CELLULOSE; Carboxymethylcellulose sodium (USP); Carboxymethylcellulose cellulose carboxymethyl ether; Celluvisc (TN); C.M.C. (TN) |
| Shipping | Normal |
| IUPAC Name | sodium;2,3,4,5,6-pentahydroxyhexanal;acetate |
| INCHI | InChI=1S/C6H12O6.C2H4O2.Na/c7-1-3(9)5(11)6(12)4(10)2-8;1-2(3)4;/h1,3-6,8-12H,2H2;1H3,(H,3,4);/q;;+1/p-1 |
| InChi Key | QMGYPNKICQJHLN-UHFFFAOYSA-M |
| WGK Germany | 1 |
| Melt Point(°C) | 260°C |
| Molecular Weight | 262.190 g/mol |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 5 |
| Exact Mass | 262.066 Da |
| Monoisotopic Mass | 262.066 Da |
| Topological Polar Surface Area | 158.000 Ų |
| Heavy Atom Count | 17 |
| Complexity | 173 |
| Undefined Atom Stereocenter Count | 4 |
| Covalently-Bonded Unit Count | 3 |
| Viscosity (C=2%, H2O @ 25°C) | 600-1000 (mPa·S) |
| Infrared Spectrum | Conforms to Structure |
| Loss on Drying | 0-10(%) |
| Iron(Fe) | 0-0.03 (ppm) |
| Heavy Metal (as Pb) | 0-0.004 (ppm) |
| (As)Arsenic | 0-0.003(%) |
| pH | 6-8.5 |
| Assay Na | 6.5-9.5(%) |
| Chloride (Cl-) | 0-1.8(%) |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
|
There is no product in your cart. |