| EC Number | 232-674-9 |
| MDL Number | MFCD00081512 |
| PubChem CID | 16211032 |
| Appearance | White to off-white powder |
| Synonyms | Cellulose powder; Cotton linters; Cellulose microcrystalline |
| Shipping | Normal |
| IUPAC Name | (6S)-2-(hydroxymethyl)-6-[(3S)-4,5,6-trihydroxy-2-(hydroxymethyl)oxan-3-yl]oxyoxane-3,4,5-triol |
| INCHI | InChI=1S/C12H22O11/c13-1-3-5(15)6(16)9(19)12(22-3)23-10-4(2-14)21-11(20)8(18)7(10)17/h3-20H,1-2H2/t3?,4?,5?,6?,7?,8?,9?,10-,11?,12+/m1/s1 |
| InChi Key | GUBGYTABKSRVRQ-WFVLMXAXSA-N |
| Isomeric SMILES | C(C1[C@H](C(C(C(O1)O)O)O)O[C@H]2C(C(C(C(O2)CO)O)O)O)O |
| WGK Germany | 3 |
| RTECS | FJ5691460 |
| Reaxy-Rn | 16211032 |
| Sensitivity | Moisture sensitive |
| Molecular Weight | 342.300 g/mol |
| XLogP3 | -4.7 |
| Hydrogen Bond Donor Count | 8 |
| Hydrogen Bond Acceptor Count | 11 |
| Rotatable Bond Count | 4 |
| Exact Mass | 342.116 Da |
| Monoisotopic Mass | 342.116 Da |
| Topological Polar Surface Area | 190.000 Ų |
| Heavy Atom Count | 23 |
| Complexity | 382 |
| Defined Atom Stereocenter Count | 2 |
| Undefined Atom Stereocenter Count | 8 |
| Covalently-Bonded Unit Count | 1 |
| Infrared Spectrum | Conforms to Structure |
| Loss on Drying | 0-7(%) |
| Heavy Metal (as Pb) | 0-10 (ppm) |
| Ignition Residue | 0-0.05(%) |
| Particle size | 160-200 μm |
| pH | 7-9 |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
|
There is no product in your cart. |