| PubChem CID | 24846132 |
| Appearance | White to light red to green powder to crystal |
| Storage | Argon charged |
| Shipping | Normal |
| IUPAC Name | 5-[6-[[3,4-dihydroxy-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxymethyl]-3,4-dihydroxy-5-[4-hydroxy-3-(2-hydroxyethoxy)-6-(hydroxymethyl)-5-methoxyoxan-2-yl]oxyoxan-2-yl]oxy-6-(hydroxymethyl)-2-methyloxane-3,4-diol |
| INCHI | InChI=1S/C29H52O21/c1-10-15(34)16(35)24(13(8-33)45-10)49-28-20(39)18(37)25(50-29-26(43-5-4-30)21(40)23(42-3)12(7-32)47-29)14(48-28)9-44-27-19(38)17(36)22(41-2)11(6-31)46-27/h10-40H,4-9H2,1-3H3 |
| InChi Key | CWSZBVAUYPTXTG-UHFFFAOYSA-N |
| Canonical SMILES | CC1C(C(C(C(O1)CO)OC2C(C(C(C(O2)COC3C(C(C(C(O3)CO)OC)O)O)OC4C(C(C(C(O4)CO)OC)O)OCCO)O)O)O)O |
| Isomeric SMILES | CC1C(C(C(C(O1)CO)OC2C(C(C(C(O2)COC3C(C(C(C(O3)CO)OC)O)O)OC4C(C(C(C(O4)CO)OC)O)OCCO)O)O)O)O |
| WGK Germany | 1 |
| RTECS | FJ5958000 |
| Reaxy-Rn | 24866087 |
| Sensitivity | Moisture sensitive |
| Melt Point(°C) | 288-290°C |
| Molecular Weight | 736.700 g/mol |
| XLogP3 | -7.7 |
| Hydrogen Bond Donor Count | 11 |
| Hydrogen Bond Acceptor Count | 21 |
| Rotatable Bond Count | 15 |
| Exact Mass | 736.3 Da |
| Monoisotopic Mass | 736.3 Da |
| Topological Polar Surface Area | 315.000 Ų |
| Heavy Atom Count | 50 |
| Complexity | 999 |
| Undefined Atom Stereocenter Count | 20 |
| Covalently-Bonded Unit Count | 1 |
| Infrared Spectrum | Conforms to Structure |
| Loss on Drying | ≤10(%) |
| Solubility in H2O | Almost transparency |
| Ignition Residue (as Sulfate) | 0-16(%) |
| Viscosity | 800-1500 mPa·S (2% in H2O, 20°C) |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
|
There is no product in your cart. |