| PubChem SID | 488201482 |
| MDL Number | MFCD00081763 |
| PubChem CID | 51063134 |
| Appearance | White to off-white powder |
| Synonyms | Methocel 181; Metilcellulosa; MRJ667KA5E; Hydrolose; Methocel 4000CPS; Cesca MC 25S; UNII-ME8KD9K6LP; 9-Fluoro-11beta,17,21-trihydroxy-16beta-methylpregna-1,4-diene-3,20-dione-17-valerate; Celacol M 2500; Napolone; Celacol WA; EMP-H |
| Storage | Argon charged |
| Shipping | Normal |
| IUPAC Name | (5R)-2,3,4-trimethoxy-6-(methoxymethyl)-5-[(2S)-3,4,5-trimethoxy-6-(methoxymethyl)oxan-2-yl]oxyoxane |
| INCHI | InChI=1S/C20H38O11/c1-21-9-11-13(23-3)15(24-4)18(27-7)20(30-11)31-14-12(10-22-2)29-19(28-8)17(26-6)16(14)25-5/h11-20H,9-10H2,1-8H3/t11?,12?,13?,14-,15?,16?,17?,18?,19?,20+/m1/s1 |
| InChi Key | YLGXILFCIXHCMC-JHGZEJCSSA-N |
| Canonical SMILES | [*]OC[C@H]1O[C@@H](O[C@@H]2[C@@H](CO[*])O[C@@H](O[*])[C@H](O[*])[C@H]2O[*])[C@H](O[*])[C@@H](O[*])[C@@H]1O[*] |
| Isomeric SMILES | COCC1[C@H](C(C(C(O1)OC)OC)OC)O[C@H]2C(C(C(C(O2)COC)OC)OC)OC |
| WGK Germany | 1 |
| RTECS | FJ5959000 |
| Solubility | Soluble in cold water. |
| Sensitivity | moisture sensitive |
| Molecular Weight | 454.500 g/mol |
| XLogP3 | -1 |
| Hydrogen Bond Acceptor Count | 11 |
| Rotatable Bond Count | 12 |
| Exact Mass | 454.241 Da |
| Monoisotopic Mass | 454.241 Da |
| Topological Polar Surface Area | 102.000 Ų |
| Heavy Atom Count | 31 |
| Complexity | 496 |
| Defined Atom Stereocenter Count | 2 |
| Undefined Atom Stereocenter Count | 8 |
| Covalently-Bonded Unit Count | 1 |
| Viscosity (C=2%, H2O @ 25°C) | 12-18 (mPa·S) |
| Infrared Spectrum | Conforms to Structure |
| Loss on Drying | 0-5(%) |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
|
There is no product in your cart. |