| Application | Used in mechanical manufacturing, material processing, spectral analysis, wafer inspection, display manufacturing, medical diagnostics, laser printing, data storage, and other fields. |
| Crystal Structure | Tetragonal system |
| Density | 4.22 g/cm3 |
| Hardness | 4~5 |
| Melting Point | 1825°C |
| Doping Concentration | Nd: 0.07-3at% |
| Wavefront Distortion | ≤ 0.1λ / 25 mm @ 632.8 nm |
| Length Tolerance | ±0.1 mm |
| Parallelism | 10″ |
CD BioSustainable-Advanced Materials is a distinguished company specializing in advanced materials. We provide advanced technical services and comprehensive solutions to ensure that our clients get the most satisfactory results.
Our products and services are for research use only and cannot be used for any clinical purposes.
|
There is no product in your cart. |