Basic Information
Chemical Formula | CH3CH2OH |
MDL | MFCD00003568 |
UNSPSC | 15101802 |
NACRES | NA.21 |
InChI | 1S/C2H6O/c1-2-3/h3H,2H2,1H3 |
InChI Key | LFQSCWFLJHTTHZ-UHFFFAOYSA-N |
Packages | 1 L |
Purity | 95.0% |
Form | Liquid |
Boiling Point | 78.3°C |
Melting Point | -114°C |
Vapor Density | 1.59 (vs air) |
Confirm to Structure | NMR, GC, HPLC, IR |
Impurities | H2SO4, MnO4- (reducers), acetone, isopropanol, ≤0.0002 meq/g Titr. base, ≤0.0005 meq/g Titr. acid and ≤0.1% methanol |
Density | 0.816 g/mL |
Ultraviolet Absorption | λ: 210 nm, Amax: 0.40; λ: 220 nm, Amax: 0.25; λ: 230 nm, Amax: 0.15; λ: 240 nm, Amax: 0.05; λ: 270-400 nm, Amax: 0.01. |
Application | This product can be used in the research and production of bioethanol fuels, as well as in applications as a disinfectant and solvent. |
GHS Hazard Statements | H225-H319 |
WGK | WGK 1 |
Flash Point | 14°C |
Personal Protective Equipment | Gloves, safety glasses and masks. |
Storage
Storage | Store at room temperature, keep dry and cool. |
GET IT!
CD BioSciences-GreenChemistry is a distinguished and expert company in the green chemistry sector. We offer advanced technical services and comprehensive solutions to ensure the most satisfactory outcomes for our clients.
Contact UsOur products and services are for research use only and cannot be used for any clinical purposes.