Synonyms | Phytin |
Appearance | Solid |
CAS | 3615-82-5 |
Purity | 98.00% |
Color | White to off-white |
SMILES | O=P([O-])([O-])O[C@H]([C@H]([C@H](OP([O-])([O-])=O)[C@H]1OP([O-])([O-])=O)OP([O-])([O-])=O)[C@H]([C@H]1OP([O-])([O-])=O)OP([O-])([O-])=O.[Ca+2].[Mg+2].[x].[x] |
Intended Use | For research and further manufacturing use only. |
Storage |
4°C, sealed storage, away from moisture In solvent: -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |
Shipping | Room temperature. |
CD BioSciences is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.