Astringin | CAS No. | 29884-49-9 |
| Purity | 99.54% |
| Synonyms | trans-Astringin |
| Molecular Weight | 406.38 |
| Formula | C20H22O9 |
| Appearance | Solid |
| Color | White to yellow |
| SMILES | OC1=C(O)C=CC(/C=C/C2=CC(O)=CC(O[C@@H]3O[C@@H]([C@@H](O)[C@H](O)[C@H]3O)CO)=C2)=C1 |
| Intended Use | For research use only. |
| Shipping | Room temperature |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| MDP-12452 | Nanaomycin C | Inquiry |
|
| MDP-22814 | D-Arabinose (Standard) | Inquiry |
|
| MDP-12034 | Avrainvillamide | Inquiry |
|
| MDP-24163 | Halomicin B | Inquiry |
|
| MDP-12066 | (rel)-β-Tocopherol | Inquiry |
|
| MDP-12694 | Sinulatumolin E | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.