 BIO PBAT Resin BBR033-3903
                                BIO PBAT Resin BBR033-3903                             
        Catalog Number BR-8623
Product Name BIO PBAT Resin BBR033-3903
CAS Number 55231-08-8
| Product Name | BIO PBAT Resin BBR033-3903 | 
|---|---|
| Chemical Formula | Poly(butylene adipate-co-terephthalate) | 
| CAS No | 55231-08-8 | 
| HS Code | 3907991090 | 
| Molecular Formula | (C10H10O4.C6H10O4.C4H10O2)x | 
| Description | The material is a thermoplastic biodegradable plastic. It not only has good ductility and elongation at break, but alsohasgoodheat resistance and impact properties. | 
| Packaging | In 25kg kraft bag or 800/1200kg jumbo bag. | 
| Density | 1.47±0.03 g/cm3 | 
| MVR 190℃,2KG | ≤5 g/10 min, 190℃/2 kg | 
| Hardness | 45±2 D | 
| Melting Points | 95-135℃ | 
| Tensile Strengh | 16±2 MPa | 
| Tensile Elongation at Break | ≥450% | 
| Applications | Mainly applicable to blow molding processing of film ,products, typical products include but not limited to supermarket shopping bags, courier bags, clothing bags, industrial product package. | 
| Thermal Decomposition Temp | 360℃ | 
| Catalog Number | Product Name | Order | Quantity | 
|---|---|---|---|
| BR-8599 | Bio PLA Resin BBR027-3304 | Inquiry |  | 
| BR-8629 | BIO PBAT Resin BBR034-4010 | Inquiry |  | 
| BR-8622 | BIO PBAT Resin BBR032-3813 | Inquiry |  | 
| BR-8617 | BIO PBAT Resin BBR031-3704 | Inquiry |  | 
| BR-8628 | BIO PBAT Resin BBR034-4009 | Inquiry |  | 
| BR-8607 | Bio PLA Resin BBR029-3507 | Inquiry |  | 
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.