Carnosol | Appearance | Solid |
| CAS | 5957-80-2 |
| Purity | 99.90% |
| Molecular Weight | 330.42 |
| Formula | C20H26O4 |
| Color | White to off-white |
| SMILES | O=C1O[C@]2([H])C3=C(C(O)=C(O)C(C(C)C)=C3)[C@@]41CCCC(C)(C)[C@]4([H])C2 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years The compound is unstable in solutions, freshly prepared is recommended. |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-17617 | 7-O-Primverosylpseudobaptigenin | Inquiry |
|
| PDP-18684 | Yadanziolide C | Inquiry |
|
| PDP-19911 | Neoruscogenin (Standard) | Inquiry |
|
| PDP-19633 | (±)-Catechin (Standard) | Inquiry |
|
| PDP-14578 | Damulin A | Inquiry |
|
| PDP-14318 | Sinapine Thiocyanate | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.