Chloramphenicol | CAS No. | 56-75-7 |
| Purity | 99.93% |
| Molecular Weight | 323.13 |
| Formula | C11H12Cl2N2O5 |
| Appearance | Solid |
| Color | White to off-white |
| SMILES | O=C(N[C@H](CO)[C@H](O)C1=CC=C([N+]([O-])=O)C=C1)C(Cl)Cl |
| Intended Use | For research use only. |
| Shipping | Room temperature |
| Storage |
Powder: -20°C 3 years; 4°C 2 years The compound is unstable in solutions, freshly prepared is recommended. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| MDP-12792 | Curvularin | Inquiry |
|
| MDP-22632 | D-Allose (Standard) | Inquiry |
|
| MDP-12580 | Anticancer Agent 179 | Inquiry |
|
| MDP-11618 | cis,cis-Muconic Acid | Inquiry |
|
| MDP-11820 | Lavendustin A | Inquiry |
|
| MDP-11039 | Colistin Sulfate | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.