Chrysotoxine | Appearance | Solid |
| CAS | 156951-82-5 |
| Purity | 99.52% |
| Molecular Weight | 318.36 |
| Formula | C18H22O5 |
| Color | White to off-white |
| SMILES | OC1=C(C=C(C=C1OC)CCC2=CC=C(C(OC)=C2)OC)OC |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-15474 | 5'-Des-O-methylharringtonine | Inquiry |
|
| PDP-13055 | Hesperitin | Inquiry |
|
| PDP-14214 | 4'-O-Methylpyridoxine | Inquiry |
|
| PDP-13318 | Corilagin | Inquiry |
|
| PDP-16719 | Ganoderic Acid LM2 | Inquiry |
|
| PDP-19461 | Tachioside | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.