Coenzyme Q9 | CAS No. | 303-97-9 |
| Purity | ≥98.0% |
| Synonyms | Ubiquinone Q9; CoQ9; Ubiquinone 9 |
| Molecular Weight | 795.23 |
| Formula | C54H82O4 |
| Appearance | Solid |
| Color | Yellow to orange |
| SMILES | O=C1C(OC)=C(OC)C(C(C)=C1C/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)\C)=O |
| Intended Use | For research use only. |
| Shipping | Room temperature |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| MDP-22799 | Harzianol K | Inquiry |
|
| MDP-22139 | Promothiocin A | Inquiry |
|
| MDP-10934 | Resveratrol | Inquiry |
|
| MDP-22186 | (Rac)-Oleoylcarnitine | Inquiry |
|
| MDP-23480 | Aeruginoic Acid | Inquiry |
|
| MDP-11771 | Nonactin | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.