Crocin II | Appearance | Solid |
| CAS | 55750-84-0 |
| Purity | 99.40% |
| Molecular Weight | 814.82 |
| Formula | C38H54O19 |
| Color | Brown to reddish brown |
| SMILES | O[C@@H]([C@H](O)[C@H]1O)[C@H](O[C@H]1OC(/C(C)=C/C=C/C(C)=C/C=C/C=C(C)/C=C/C=C(C)/C(O[C@@H]([C@@H]([C@@H](O)[C@@H]2O)O)O[C@@H]2CO)=O)=O)CO[C@@H]([C@@H]([C@@H](O)[C@@H]3O)O)O[C@@H]3CO |
| Intended Use | For research and further manufacturing use only. |
| Storage |
-20°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-19617 | 7-Methylsulfinylheptyl Isothiocyanate | Inquiry |
|
| PDP-16950 | Scandenolide | Inquiry |
|
| PDP-16787 | Costunolide (Standard) | Inquiry |
|
| PDP-18864 | Isoarundinin II | Inquiry |
|
| PDP-15279 | Demethylvestitol | Inquiry |
|
| PDP-13578 | Silybin A | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.