Curcumol | Synonyms | (-)-Curcumol |
| Appearance | Solid |
| CAS | 4871-97-0 |
| Purity | 99.50% |
| Molecular Weight | 236.35 |
| Formula | C15H24O2 |
| Color | White to off-white |
| SMILES | O[C@@]1(C2)[C@H](C(C)C)C[C@]3(O1)[C@@H](C)CC[C@@]3([H])C2=C |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 1 year; -20°C 6 months |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-15600 | Saikosaponin E | Inquiry |
|
| PDP-13831 | 5,7-Dimethoxyflavone | Inquiry |
|
| PDP-16736 | Isohemiphloin | Inquiry |
|
| PDP-16304 | Cedarwood Terpenes | Inquiry |
|
| PDP-17014 | Pelargonidin 3,5-diglucoside Chloride | Inquiry |
|
| PDP-20097 | Prehelminthosporolactone | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.