Demethylwedelolactone | Appearance | Solid |
| CAS | 6468-55-9 |
| Purity | 99.89% |
| Molecular Weight | 300.22 |
| Formula | C15H8O7 |
| Color | Light yellow to green yellow |
| SMILES | O=C1C2=C(OC3=CC(O)=C(O)C=C32)C4=C(O)C=C(O)C=C4O1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-13442 | Maytansine | Inquiry |
|
| PDP-15082 | Evocarpine | Inquiry |
|
| PDP-17617 | 7-O-Primverosylpseudobaptigenin | Inquiry |
|
| PDP-18031 | 5,7,8-Trimethoxycoumarin | Inquiry |
|
| PDP-13336 | Silymarin | Inquiry |
|
| PDP-13435 | Kaempferide | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.