Ergosterol Peroxide | Appearance | Solid |
| CAS | 2061-64-5 |
| Purity | 99.96% |
| Molecular Weight | 428.65 |
| Formula | C28H44O3 |
| Color | White to off-white |
| SMILES | C[C@@]12[C@]3([H])[C@]4(C=C[C@]1(C[C@H](CC2)O)OO4)[C@@]5([H])[C@](CC3)([C@@](CC5)([H])[C@H](C)/C=C/[C@H](C)C(C)C)C |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, sealed storage, away from moisture and light In solvent: -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-12969 | Aframomum Melegueta Extract | Inquiry |
|
| PDP-14930 | Vanillin (Standard) | Inquiry |
|
| PDP-13613 | Berbamine Dihydrochloride | Inquiry |
|
| PDP-15063 | Zeaxanthin Dipalmitate | Inquiry |
|
| PDP-14993 | Dryocrassin ABBA | Inquiry |
|
| PDP-15060 | Dihydrobaicalein | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.