Estragole | Synonyms | 4-Allylanisole |
| Appearance | Liquid (Density: 0.965 g/cm3 ) |
| CAS | 140-67-0 |
| Purity | 98.58% |
| Molecular Weight | 148.20 |
| Formula | C10H12O |
| Color | Colorless to light yellow |
| SMILES | C=CCC1=CC=C(OC)C=C1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Pure form -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-15981 | Sappanchalcone | Inquiry |
|
| PDP-13117 | Triptolide | Inquiry |
|
| PDP-18638 | 2,3-O-Isopropylidenyl Euscaphic Acid | Inquiry |
|
| PDP-18657 | Glaucocalyxin D | Inquiry |
|
| PDP-20236 | Heilaohuguosu F | Inquiry |
|
| PDP-19342 | Bonvalotidine A | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.