CAS No. | 146-14-5 |
Synonyms | FAD (Standard) |
Molecular Weight | 785.55 |
Formula | C27H33N9O15P2 |
Appearance | Solid |
Color | Yellow to orange |
SMILES | CC1=CC(N=C2C(N3)=O)=C(C=C1C)N(C[C@@H]([C@@H]([C@@H](COP(O)(OP(O)(OC[C@H]4O[C@@H](N5C=NC6=C(N=CN=C56)N)[C@@H]([C@@H]4O)O)=O)=O)O)O)O)C2=NC3=O |
Intended Use | For research use only. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
CD BioSciences is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.