L-Palmitoylcarnitine | CAS No. | 2364-67-2 |
| Purity | 99.88% |
| Molecular Weight | 399.61 |
| Formula | C23H45NO4 |
| Appearance | Solid |
| Color | White to off-white |
| SMILES | CCCCCCCCCCCCCCCC(O[C@H](CC([O-])=O)C[N+](C)(C)C)=O |
| Intended Use | For research use only. |
| Shipping | Room temperature |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| MDP-22517 | Desertomycin A | Inquiry |
|
| MDP-12654 | Carviolin | Inquiry |
|
| MDP-12522 | Penicolinate A | Inquiry |
|
| MDP-12347 | L-Methionine (Standard) | Inquiry |
|
| MDP-24208 | Liposidomycin A | Inquiry |
|
| MDP-12557 | Trichodecenin II | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.