Limonin | Synonyms | Limonoic Acid 3,19:16,17 Dilactone |
| Appearance | Solid |
| CAS | 1180-71-8 |
| Purity | 99.38% |
| Molecular Weight | 470.51 |
| Formula | C26H30O8 |
| Color | White to off-white |
| SMILES | O=C1[C@@H]2[C@@]3(O2)[C@](CC[C@@]([C@@]4([C@@](CC(OC4)=O)([H])OC5(C)C)[C@@]5([H])CC6=O)([H])[C@]36C)(C)[C@H](C7=COC=C7)O1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 2 years; -20°C 1 year |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-12979 | Citrus Aurantium Extract, 98.0% | Inquiry |
|
| PDP-18820 | Raddeanoside R17 | Inquiry |
|
| PDP-19644 | alpha-Hederin (Standard) | Inquiry |
|
| PDP-17034 | Euphorbadienol | Inquiry |
|
| PDP-15616 | Enmein | Inquiry |
|
| PDP-17195 | (+)-Epiloliolide | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.