Magnolol | Appearance | Solid |
| CAS | 528-43-8 |
| Purity | 99.84% |
| Molecular Weight | 266.33 |
| Formula | C18H18O2 |
| Color | White to off-white |
| SMILES | OC1=CC=C(CC=C)C=C1C2=CC(CC=C)=CC=C2O |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-13054 | Citrus Aurantium Extract, 90%, 98% | Inquiry |
|
| PDP-20578 | Sesamol (Standard) | Inquiry |
|
| PDP-15481 | Bocconoline | Inquiry |
|
| PDP-20088 | Lantanilic Acid | Inquiry |
|
| PDP-15800 | Isolongifolene | Inquiry |
|
| PDP-14982 | Delphinidin 3-rutinoside Chloride | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.