Mogroside III-E | Appearance | Solid |
| CAS | 88901-37-5 |
| Purity | 99.32% |
| Molecular Weight | 963.15 |
| Formula | C48H82O19 |
| Color | White to off-white |
| SMILES | C[C@]12[C@](CC=C3[C@@]2([H])CC[C@H](O[C@]4([H])O[C@@H]([C@@H](O)[C@H](O)[C@H]4O)CO)C3(C)C)([H])[C@]5([C@@](C)([C@]([C@H](C)CC[C@H](C(C)(O)C)O[C@H]6[C@@H]([C@H]([C@H](O)[C@@H](CO)O6)O)O[C@]7([H])O[C@@H]([C@@H](O)[C@H](O)[C@H]7O)CO)([H])CC5)C[C@H]1O)C |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-13770 | Luteolin-7-rutinoside | Inquiry |
|
| PDP-15305 | Anonaine | Inquiry |
|
| PDP-19483 | PCSK9-IN-9 | Inquiry |
|
| PDP-19748 | Ziyuglycoside I (Standard) | Inquiry |
|
| PDP-14007 | Triacetylresveratrol | Inquiry |
|
| PDP-13726 | Norartocarpetin | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.