Appearance | Solid |
CAS | 57944-18-0 |
Purity | 99.33% |
Molecular Weight | 921.07 |
Formula | C45H76O19 |
Color | White to off-white |
SMILES | C[C@@]12[C@](C[C@@]3([H])[C@]2([H])[C@@H]([C@](CCC(C)CO[C@@H]4O[C@@H]([C@@H](O)[C@H](O)[C@H]4O)CO)(O)O3)C)([H])[C@@]5([H])[C@]([C@@]6([C@](C[C@@H](O[C@@]7([H])[C@@H]([C@H]([C@H](O)[C@@H](CO)O7)O)O[C@]8([H])O[C@@H]([C@@H](O)[C@H](O)[C@H]8O)CO)CC6)([H])CC5)C)([H])CC1 |
Intended Use | For research and further manufacturing use only. |
Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
Shipping | Room temperature. |
CD BioSciences is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.