PE018-2412 | Melt Flow Rate | 19.0 g/10 min (190°C/2.16kg) |
| Description | The material is mainly made of renewable raw materials and is a material with particularly good flowability, which is particularly suitable for injection molding. The material can be directly in contact with food and meets standard industrial composting requirements. |
| Application | The material can be used to produce products such as cups, decorative cosmetics, accessories, plant clips and technical plastic parts. |
| Processing Method | Injection moulding |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BP-7763 | PE018-2427 | Inquiry |
|
| BP-7775 | PE018-2439 | Inquiry |
|
| BP-7772 | PE018-2436 | Inquiry |
|
| BP-7789 | PE018-2453 | Inquiry |
|
| BP-7760 | PE018-2424 | Inquiry |
|
| BP-7756 | PE018-2420 | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.