PE018-2425 | Melt Flow Rate | 42.0 g/10 min (190°C/2.16kg) |
| Description | The material is a translucent bio-PE composite based on renewable raw materials. This bio-based PE composite is similar to polypropylene and is suitable for the production of injection molded food cans. |
| Appearance | Translucent |
| Application | The product is made from bioplastics and is suitable for packaging cosmetics and food. |
| Properties |
Excellent translucency Optimum flowability |
| Processing Method | Injection moulding |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BP-7778 | PE018-2442 | Inquiry |
|
| BP-7784 | PE018-2448 | Inquiry |
|
| BP-7757 | PE018-2421 | Inquiry |
|
| BP-7782 | PE018-2446 | Inquiry |
|
| BP-7779 | PE018-2443 | Inquiry |
|
| BP-7771 | PE018-2435 | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.