PE018-2426 | Melt Flow Rate | 20.0 g/10 min (190°C/2.16kg) |
| Description | The material with a renewable carbon content of over 75%, this bio-based bio-PE composite is also suitable for contact with food. |
| Application | This material is suitable for a variety of packaging. |
| Processing Method | Injection moulding |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BP-7746 | PE018-2410 | Inquiry |
|
| BP-7743 | PE018-2407 | Inquiry |
|
| BP-7763 | PE018-2427 | Inquiry |
|
| BP-7775 | PE018-2439 | Inquiry |
|
| BP-7787 | PE018-2451 | Inquiry |
|
| BP-7789 | PE018-2453 | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.