PE018-2434 | Melt Flow Rate | 13.0 g/10 min (190°C/2.16kg) |
| Description | The material has a bio-based carbon content of approximately 33%. It is suitable for the production of injection molded parts and can also be processed in PP molds on conventional injection molding machines. |
| Application | The product can be used for packaging of food and cosmetics. |
| Processing Method | Injection moulding |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BP-7783 | PE018-2447 | Inquiry |
|
| BP-7767 | PE018-2431 | Inquiry |
|
| BP-7749 | PE018-2413 | Inquiry |
|
| BP-7745 | PE018-2409 | Inquiry |
|
| BP-7788 | PE018-2452 | Inquiry |
|
| BP-7785 | PE018-2449 | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.