Retusin | Synonyms | Quercetin-3,3',4',7-tetramethylether |
| Appearance | Solid |
| CAS | 1245-15-4 |
| Purity | 99.30% |
| Molecular Weight | 358.34 |
| Formula | C19H18O7 |
| Color | Light yellow to yellow |
| SMILES | O=C1C(OC)=C(C2=CC=C(OC)C(OC)=C2)OC3=CC(OC)=CC(O)=C13 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-15373 | ArnicolideC | Inquiry |
|
| PDP-15160 | Vanillyl Butyl Ether | Inquiry |
|
| PDP-15465 | 5-Hydroxyoxindole | Inquiry |
|
| PDP-14509 | Gossypin | Inquiry |
|
| PDP-16960 | Kopsinine | Inquiry |
|
| PDP-15228 | Ganoderic Acid Y | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.