It can be used for complex trait studies and molecular breeding, association analysis and genomic selection for soybean breeding programs.
Soybean genotyping array | Species | Soybean |
| Specification | 96 Array Plate |
| Bitmap | 180961 |
| Expiration Date | 1 Year |
It can be used for complex trait studies and molecular breeding, association analysis and genomic selection for soybean breeding programs.
Store at -20°C~-80°C.
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAAGM-8125 | Pig series chip | Inquiry |
|
| PAAGM-8141 | Rice genotyping microarray | Inquiry |
|
| PAAGM-8093 | Rice 48 K chip | Inquiry |
|
| PAAGM-8099 | Human chip, 3 K-1 M | Inquiry |
|
| PAAGM-8115 | Genotyping array, 600 K | Inquiry |
|
| PAAGM-8139 | Canine genotyping microarray, 460 K | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.