Storage at room temperature.
Straw pellets
Catalog Number BP-1007
Description Straw pellets are made of pine wood saw dust, have a moisture content of 18% and a calorific value of 3100-3300 kcal/kg.
| Product Name | Straw pellets |
|---|---|
| Appearance | Pellet |
| Material | Straw |
| Wood Type | Straw |
| Color | Brown |
| Moisture | 18% |
| Packages | 25 kg, 50 kg, 100 kg, 500 kg |
| Gross Calorific Value | 3100 to 3300 kcal/kg |
| Physical State | Solid |
Storage at room temperature.
Pulp and paper
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BP-0921 | Biomass fuel pellet, ≤5% ash | Inquiry |
|
| BP-0944 | 99% Biomass fuel pellet | Inquiry |
|
| BP-0912 | Organic biomass pellet | Inquiry |
|
| BP-0999 | Density board pellets | Inquiry |
|
| BP-0935 | Mustard biomass pellet, 12 mm | Inquiry |
|
| BP-0925 | Pine wood sawdust pellet, 6 mm | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.