Tea Polyphenol | Appearance | Solid |
| CAS | 84650-60-2 |
| Purity | ≥99.0% |
| Color | Brown to reddish brown |
| SMILES | [Tea polyphenol] |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-13351 | Trans-Cinnamaldehyde | Inquiry |
|
| PDP-13405 | Schisandrin B | Inquiry |
|
| PDP-20004 | Protoescigenin (Standard) | Inquiry |
|
| PDP-14953 | Alphitolic Acid | Inquiry |
|
| PDP-14659 | Ascaridole | Inquiry |
|
| PDP-20139 | Peimisine (Standard) | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.