It can be used for complex trait studies such as genetic diversity analysis, association mapping, genome-wide analysis and selection.
Wheat genotyping chip | Species | Wheat |
| Specification | 96 Array Plate |
| Bitmap | 817 K |
| Expiration Date | 1 Year |
It can be used for complex trait studies such as genetic diversity analysis, association mapping, genome-wide analysis and selection.
Store at -20°C~-80°C.
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAAGM-8152 | Buffalo genotyping chip | Inquiry |
|
| PAAGM-8114 | Genotyping array, 817 K | Inquiry |
|
| PAAGM-8096 | Human 900 K chip | Inquiry |
|
| PAAGM-8142 | Porcine genotyping microarray | Inquiry |
|
| PAAGM-8091 | Cotton 80 K chip | Inquiry |
|
| PAAGM-8127 | Human genotyping chip | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.