Agrimol B | Appearance | Solid |
| CAS | 55576-66-4 |
| Purity | 99.75% |
| Molecular Weight | 682.75 |
| Formula | C37H46O12 |
| Color | White to yellow |
| SMILES | CC[C@H](C)C(C1=C(O)C(CC2=C(O)C(C(CCC)=O)=C(OC)C(C)=C2O)=C(O)C(CC3=C(O)C(C(CCC)=O)=C(OC)C(C)=C3O)=C1O)=O |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-17122 | Rhein (Standard) | Inquiry |
|
| PDP-12989 | Marigold Extract Lutein Ester | Inquiry |
|
| PDP-13933 | Peimisine | Inquiry |
|
| PDP-17071 | Guajadial E | Inquiry |
|
| PDP-14418 | 3,4,5-Tricaffeoylquinic Acid | Inquiry |
|
| PDP-15884 | Sapintoxin D | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.