Bicomponent Staple Fiber PE/PET | Product Name | Bicomponent Staple Fiber PE/PET |
|---|---|
| Luster | Semidull |
| Whiteness | Nonwhitened |
| Packaging | 10 PE bags of 25 kg each on a pallet fixed with wrapping film |
| Undispersed logs | ≤60 |
| Long Fibers | ≤20 |
| Linear Density | 2.2 (2.0-2.4) dtex |
| Shrinkage, dry heat | 12 (7-14)% |
| Sheath Melting Point | 110 (100-120)℃ |
| Moisture Content | 17(13-21)% |
| Tenacity | 3.4 (2.8-4) cN/dtex |
| Finish | 0.1 (0.04-0.16)% |
| Elongation | 40 (32-48)% |
| Cutlength | 5 mm, 6 mm, 12 mm |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| BF-8584 | PLA Three-dimensional Crimped Staple | Inquiry |
|
| BF-8592 | Bicomponent Fiber Bico | Inquiry |
|
| BF-8581 | PLA Short Staple | Inquiry |
|
| BF-8586 | Polyacrylonitrile Fiber PAN | Inquiry |
|
| BF-8588 | Polyamide Staple Fiber | Inquiry |
|
| BF-8590 | Polypropylene Fiber PP | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.