Polyamide Staple Fiber | Product Name | Polyamide Staple Fiber |
|---|---|
| Application | Paper, filter materials, rubber coverings, filling materials |
| Denier | 1.7 dtex, 3.3 dtex |
| Luster | Bright |
| Color | Original White |
| Melting Point | 260℃ |
| Density | 1.14 g/cm3 |
| Packaging | 10 PE bags of 25 kg each on a pallet fixed with wrapping film |
| Undispersed logs |
5/6 mm:≤80 12 mm:≤150 |
| Long Fibers |
5/6 mm:≤10 12 mm:≤30 |
| Linear Density | 1.75(1.58-1.93) dtex |
| Shrinkage, dry heat | 4 (2-6)% |
| Tenacity | 3.5 (2.5-4.5) cN/dtex |
| Finish | 0.5 (0.3-0.7)% |
| Elongation | 75 (60-90)% |
| Cutlength | 5 mm, 6 mm, 12 mm |
| Product Characteristic |
Excellent tensile strength Bending durability Abrasion resistance Good dyeability Good chemical resistance Relatively high moisture absorption Good elasticity |
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.