Broadbean Peptone | Nature | Plant peptone |
| Description | This peptone is produced by enzymatically hydrolyzing soy protein. It is a non-animal, non-GMO and non-allergenic peptone. Bovine peptones have a wide range of applications, especially for lactic acid bacteria (Lactobacillus, Streptococcus, etc.). |
| Application | This product can be a good substitute for meat peptones in certain important industrial strains. Typical uses include bacterial growth (biomass in the probiotic industry) or enzyme production. |
| Total Nitrogen | 11±1.0% |
| Amino Nitrogen | 2.5±0.5% |
| Sulfuric Ash | ≤13% |
| Chlorides | ≤0.5% |
| Total Sugars | <13% |
| pH | 6.9 |
| Aminogram(mg/g) |
Aspartic acid : 73 Threonine: 24 Serine: 32 Glutamic acid : 117 Proline: 28 Glycine : 26 Alanine: 31 Cysteine : 6 Valine: 29 Methionine: 11 Isoleucine: 27 Leucine: 27 Tyrosine: 26 Phenylalanine 32 Histidine: 17 Lysine: 41 Arginine: 64 Tryptophan: 5 |
| Stability | Stable |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAH-2253 | Pork Heart Peptone | Inquiry |
|
| PAH-2258 | Soy Peptone | Inquiry |
|
| PAH-2237 | Bacteriological Meat Peptone | Inquiry |
|
| PAH-2241 | Enzymatic digest of Casein KH | Inquiry |
|
| PAH-2235 | Acid Hydrolysate of Casein | Inquiry |
|
| PAH-2251 | Porcine Brain-Heart Infusion | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.