Esculin | Appearance | Solid |
| CAS | 531-75-9 |
| Purity | 99.47% |
| Molecular Weight | 340.28 |
| Formula | C15H16O9 |
| Color | White to off-white |
| SMILES | O=C1C=CC2=CC(O[C@H]3[C@@H]([C@H]([C@@H]([C@@H](CO)O3)O)O)O)=C(O)C=C2O1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years In solvent: -80°C 2 years; -20°C 1 year |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-19362 | Vitexilactone | Inquiry |
|
| PDP-18704 | Gnetulin | Inquiry |
|
| PDP-14379 | Kumatakenin | Inquiry |
|
| PDP-19257 | Spartioidine N-oxide | Inquiry |
|
| PDP-12946 | Kola Nut Extract | Inquiry |
|
| PDP-17952 | 2,3-Dihydroamentoflavone 7,4'-dimethyl Ether | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.