Eugenol, 98% (stabilized With TBC) | Appearance | Liquid (Density: 1.067 g/cm3) |
| CAS | 97-53-0 |
| Purity | 99.99% |
| Molecular Weight | 164.20 |
| Formula | C10H12O2 |
| Color | Colorless to light yellow |
| SMILES | OC1=CC=C(CC=C)C=C1OC |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Pure form -20°C 3 years; 4°C 2 years In solvent: -80°C 6 months; -20°C 1 month |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-16702 | Loureirin C | Inquiry |
|
| PDP-15988 | Epiberberine | Inquiry |
|
| PDP-15650 | Eleutherol | Inquiry |
|
| PDP-13027 | Epimedium Leaf Extract | Inquiry |
|
| PDP-20246 | Isoaesculioside D | Inquiry |
|
| PDP-14712 | Quercetin-3'-O-glucoside | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.