Ganoderic Acid D2 | Appearance | Solid |
| CAS | 97653-94-6 |
| Purity | 99.18% |
| Molecular Weight | 530.65 |
| Formula | C30H42O8 |
| Color | White to off-white |
| SMILES | C[C@@H]([C@H]1CC([C@]2(C)[C@]1(C)[C@H](O)C(C3=C2[C@@H](O)C[C@@H]4[C@]3(C)CCC(C4(C)C)=O)=O)=O)CC(CC(C(O)=O)C)=O |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-16666 | Tropolone | Inquiry |
|
| PDP-16830 | Picrasidine I | Inquiry |
|
| PDP-17657 | Thapsigargicin | Inquiry |
|
| PDP-16689 | Ophiopogonone C | Inquiry |
|
| PDP-16234 | Rutarensin | Inquiry |
|
| PDP-14131 | Prosapogenin A | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.