Pancreatic digest of Casein | Nature | Casein peptone |
| Description | Casein peptone obtained by enzymatic digestion with porcine trypsin. |
| Application | This product is widely used in a variety of media and fermentations. |
| Total Nitrogen | 12.0±0.5% |
| Amino Nitrogen | 4.0±1.0% |
| Sulfuric Ash | ≤17% |
| Chlorides | ≤2.0% |
| Loss on Drying | ≤6% |
| pH | 7.0±0.5 |
| Nitrites | Negative |
| Aminogram(mg/g) |
Aspartic acid : 60 Threonine: 36 Serine: 23 Glutamic acid : 133 Proline: 76 Glycine 24 Alanine: 24 Cysteine: – Valine: 58 Methionine : 23 Isoleucine: 38 Leucine: 67 Tyrosine: 17 Phenylalanine: 37 Histidine: 33 Lysine: 54 Arginine: – Tryptophan: – |
| Stability | Stable |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAH-2261 | Wheat Peptone | Inquiry |
|
| PAH-2236 | Bacteriological Meat Extract | Inquiry |
|
| PAH-2254 | Pork Liver Peptone | Inquiry |
|
| PAH-2246 | Papaic Digest of Liver | Inquiry |
|
| PAH-2249 | Papaic Soy Peptone KPH | Inquiry |
|
| PAH-2258 | Soy Peptone | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.