Pinostrobin Chalcone | Appearance | Solid |
| CAS | 18956-15-5 |
| Purity | 99.94% |
| Molecular Weight | 270.28 |
| Formula | C16H14O4 |
| Color | Light yellow to orange |
| SMILES | O=C(C1=C(C=C(OC)C=C1O)O)/C=C/C2=CC=CC=C2 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, sealed storage, away from moisture and light In solvent: -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-14039 | Monotropein | Inquiry |
|
| PDP-14627 | 5-Pentadecylresorcinol | Inquiry |
|
| PDP-16745 | L-Linalool (Standard) | Inquiry |
|
| PDP-13601 | Micheliolide | Inquiry |
|
| PDP-20193 | Glycyrrhisoflavone (Standard) | Inquiry |
|
| PDP-13627 | Helenalin | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.