Podocarpusflavone A | Appearance | Solid |
| CAS | 22136-74-9 |
| Purity | 99.62% |
| Molecular Weight | 552.48 |
| Formula | C31H20O10 |
| Color | Light yellow to green yellow |
| SMILES | O=C1C=C(C2=CC=C(OC)C=C2)OC3=C(C4=CC(C5=CC(C6=C(O)C=C(O)C=C6O5)=O)=CC=C4O)C(O)=CC(O)=C13 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-15129 | Carabrone | Inquiry |
|
| PDP-17476 | Mahanimbidine | Inquiry |
|
| PDP-15431 | Peonidin-3-O-galactoside Chloride | Inquiry |
|
| PDP-17628 | Salvifaricin | Inquiry |
|
| PDP-19877 | Hastatoside (Standard) | Inquiry |
|
| PDP-17020 | Jamaicin | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.