Pork Meat Peptone | Nature | Porcine meat peptone |
| Description | As a meat peptone, this product facilitates the growth of a wide range of microorganisms including yeasts and molds. |
| Application | This product has multiple applications in diagnostics, various media formulations, fermentation (vaccine production) and probiotic production. |
| Total Nitrogen | 11.5-14.5% |
| Amino Nitrogen | 3.0-7.0% |
| Sulfuric Ash | ≤17% |
| Loss on Drying | ≤6% |
| Optical Density at 2% (400 nm) | ≤0,4 |
| pH | 6.5-7.5 |
| Nitrites | Negative |
| Aminogram(mg/g) |
Aspartic acid : 69 Threonine: 30 Serine: 29 Glutamic acid: 123 Proline: 59 Glycine: 73 Alanine: 57 Cysteine: – Valine: 56 Methionine: 15 Isoleucine: 33 Leucine: 65 Tyrosine: 11 Phenylalanine: 39 Histidine: 25 Lysine: 76 Arginine: 40 Tryptophan: – |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PAH-2236 | Bacteriological Meat Extract | Inquiry |
|
| PAH-2260 | Tryptone V | Inquiry |
|
| PAH-2257 | Soy Evolution | Inquiry |
|
| PAH-2259 | Tryptone | Inquiry |
|
| PAH-2249 | Papaic Soy Peptone KPH | Inquiry |
|
| PAH-2241 | Enzymatic digest of Casein KH | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.