Protoneogracillin | Appearance | Solid |
| CAS | 191334-50-6 |
| Purity | 99.96% |
| Molecular Weight | 1065.20 |
| Formula | C51H84O23 |
| Color | White to off-white |
| SMILES | C[C@@]12[C@](C[C@@]3([H])[C@]2([H])[C@@H]([C@](O)(O3)CC[C@H](C)CO[C@@H]4O[C@@H]([C@H]([C@@H]([C@H]4O)O)O)CO)C)([H])[C@@]5([H])[C@]([C@@]6(C(C[C@H](CC6)O[C@H]7[C@@H]([C@H]([C@@H]([C@H](O7)CO)O)O[C@@H]8O[C@@H]([C@H]([C@@H]([C@H]8O)O)O)CO)O[C@H]9[C@@H]([C@@H]([C@H]([C@@H](O9)C)O)O)O)=CC5)C)([H])CC1 |
| Intended Use | For research and further manufacturing use only. |
| Storage |
4°C, protect from light In solvent: -80°C, 6 months; -20°C, 1 month (protect from light) |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-14126 | Lonicerin | Inquiry |
|
| PDP-16191 | Soyasaponin III | Inquiry |
|
| PDP-18546 | Odoratisol A | Inquiry |
|
| PDP-15190 | α-Ergostenol | Inquiry |
|
| PDP-15487 | STAT3-IN-14 | Inquiry |
|
| PDP-13351 | Trans-Cinnamaldehyde | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.