Trierucin | Appearance | Solid |
| CAS | 2752-99-0 |
| Purity | 99.75% |
| Molecular Weight | 1053.75 |
| Formula | C69H128O6 |
| Color | White to off-white |
| SMILES | CCCCCCCC/C=C\CCCCCCCCCCCC(OCC(OC(CCCCCCCCCCC/C=C\CCCCCCCC)=O)COC(CCCCCCCCCCC/C=C\CCCCCCCC)=O)=O |
| Intended Use | For research and further manufacturing use only. |
| Storage |
Powder: -20°C 3 years; 4°C 2 years The compound is unstable in solutions, freshly prepared is recommended. |
| Shipping | Room temperature. |
| Catalog Number | Product Name | Order | Quantity |
|---|---|---|---|
| PDP-16108 | Heraclenin | Inquiry |
|
| PDP-18228 | Kamebanin | Inquiry |
|
| PDP-13167 | Daidzein | Inquiry |
|
| PDP-17464 | Chamaejasmenin A | Inquiry |
|
| PDP-13304 | Beta-Sitosterol (Purity>80%) | Inquiry |
|
| PDP-17843 | Isovaleroyl Oxokadsuranol | Inquiry |
|
CD BioSustainable is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.